Cape Summer Trail Series #1 of 4 - Kirstenbosch 2019 Results

10 km
71 Andre Treurnich Master 00:56:19
375 Maryka Treurnich Senior 01:19:43

Master Male Results
1 00:49:45 60 A Duncan Siegfried Master Male 52
2 00:51:38 84 A Gavin Millard Master Male 50
3 00:53:10 2 A Robert Austin Master Male 50
4 00:53:30 37 A Ahmed Zaid Mahomed Master Male 55
5 00:56:19 1145 B Andre Treurnich Master Male 51
6 00:56:38 1069 B Richard Kruger Master Male 51
7 00:57:36 90 A Holli Glowall Master Male 50
8 00:57:54 2061 C Chris Goodwin Master Male 51
9 00:58:05 45 A Ivor Norval Master Male 51
10 00:58:37 1001 B Antony Abate Master Male 52
11 00:59:44 1141 B Brett Tessendorf Master Male 52
12 01:00:19 1118 B Emeraan Railoun Master Male 51
13 01:02:02 1093 B Patrick McCann Master Male 55
14 01:02:22 1030 B Errol Cunnama Master Male 63
15 01:02:27 1044 B Philip Fouche Master Male 50
16 01:02:48 1130 B James Sleigh Master Male 51
17 01:03:44 2126 C Erwin Schumann Master Male 61
18 01:04:35 2091 C Scott McIvor Master Male 64
19 01:07:30 1109 B Vaughn Olckers Master Male 53
20 01:07:57 56 A David Rodseth Master Male 63
21 01:08:28 2107 C John Orford Master Male 50
22 01:08:34 1142 B Johann Theron Master Male 61
23 01:09:52 2055 C Andre Filander Master Male 54
24 01:12:07 2132 C David Stronach Master Male 50
25 01:13:00 2225 C Bradley Koen Master Male 52
26 01:14:48 2129 C David Smith Master Male 51
27 01:15:08 2020 C Dave Burton Master Male 56
28 01:16:01 2138 C Gregory Swartz Master Male 52
29 01:16:33 2150 C Gerrit van Zyl Master Male 52
30 01:22:25 2036 C Roland Croxford Master Male 56
31 01:25:08 2106 C Michael Orchard Master Male 53

Click here for the Cape Summer Trail Series #1 of 4 - Kirstenbosch 10 km 2019 results for all clubs and runners. (format .pdf)

(Source: Wildrunner)