Cape Summer Trail Series #3 of 4 - Meerendal 2019 Results

10 km
35 Francois Slabbert Veteran 0:46:35 (3rd Place)
48 Andre Treurnich Master 0:47:39 (3rd Place)
222 Maryka Treurnich Senior 01:07:20

Master Male
1 00:42:32 60 A Duncan Siegfried Master Male 50
2 00:43:29 2 A Robert Austin Master Male 50
3 00:47:39 1145 B Andre Treurnich Master Male 51
4 00:48:30 1044 B Philip Fouche Master Male 50
5 00:48:50 1069 B Richard Kruger Master Male 51
6 00:49:04 1109 B Vaughn Olckers Master Male 53
7 00:49:45 1001 B Antony Abate Master Male 52
8 00:51:53 1118 B Emeraan Railoun Master Male 51
9 00:52:59 1093 B Patrick McCann Master Male 55
10 00:55:23 1030 B Errol Cunnama Master Male 63
11 00:56:31 1263 B Steve Akester Master Male 58
12 00:56:40 1293 B David Rodseth Master Male 63
13 00:56:42 2055 C Andre Filander Master Male 54
14 00:58:02 1142 B Johann Theron Master Male 61
15 00:59:08 2091 C Scott McIvor Master Male 64
16 01:02:05 2295 C Gary Phipson Master Male 52
17 01:02:11 2279 C Andrew Reynolds Master Male 59
18 01:02:17 2287 C Grant Blaylock Master Male 54
19 01:05:11 2138 C Gregory Swartz Master Male 52
20 01:23:27 2129 C David Smith Master Male 51

Click here for the Cape Summer Trail Series #3 of 4 - Meerendal 10 km 2019 results for all clubs and runners. (format .pdf)
(Source: Wildrunner)