Meerkat Marathon 2019 Results

37, Lee-Ann Whitehead, Senior, 3:53:49

Meerkat Marathon Top 50
1 FS1722 2:47:19 AM Pule Hlabahlaba Male 35 35
2 914 2:47:55 AM Clive Molifi Male 42 40
3 728 2:58:21 AM Arthur Nziweni Male 49 45
4 nw1595 3:00:37 AM Innocent Thameng Male 34 SNR
5 442 3:02:27 AM Glyn Fly Male 36 35
6 169 3:07:02 AM Abram Ditsebe Male 43 40
7 604 3:08:13 AM Onkabetse Thole Male 48 40
8 687 3:09:29 AM Christo Ackerman Male 47 45
9 629 3:10:18 AM Madoda Sabo Male 33 SNR
10 G13236 3:16:05 AM Donovan Morapedi Male 50 50
11 585 3:18:01 AM Boitumelo Moeng Male 46 40
12 g4219 3:18:23 AM Linda Gift LADLOKOVA Male 42 40
13 fs330 3:20:09 AM MPHUTLANE MODIBEDI Male 45 45
14 121 3:26:20 AM HJ BOTHA Male 40 40
15 sf643 3:27:42 AM GERHARD BEUKES Male 44 40
16 T1401 3:28:03 AM Thapelo Ndlovu Male 30 SNR
17 418 3:29:34 AM Moreneng Senye Male 43 40
18 T967 3:31:11 AM Christopher Teleko Male 28 SNR
19 mp3503 3:32:04 AM Angeline Molaba Female 37 35
20 1285 3:33:05 AM Renaldo Malo Male 27 SNR
21 45 3:36:44 AM marianne du Plessis Female 36 35
22 g31590 3:36:45 AM Reginald Khalala Male 30 SNR
23 NW1594 3:37:54 AM IKAGENG THOMAS Male 35 35
24 627 3:38:13 AM Opelontlle Molefane Male 34 SNR
25 FS329 3:38:14 AM Manneheng Raphuthiing Female 36 35
26 FS328 3:38:15 AM LEBOGANG MOGONGOA Male 42 40
27 128 3:42:15 AM Berdine Smit Female 54 50
28 906 3:42:15 AM Tebaie Julies Male 46 40
29 416 3:42:24 AM letlhogonolo Maretela Male 31
30 FS684 3:45:44 AM Cyprian Coetzee Male #N/A #N/A
31 G28328 3:45:57 AM Craig Jacobs Male 32 SNR
32 155 3:49:17 AM Willie vd Berg Male 35 35
33 903 3:49:31 AM Sammy Beise Male 50 50
34 202 3:50:46 AM JOSEF FOURIE Male 51 50
35 2 3:53:06 AM BERNARD FARMER Male 54 50
36 383 3:53:35 AM Christiaan Cloete Male 39 35
37 WP5061 3:53:49 AM Lee-Ann whitehead Female 27 SNR
38 279 3:55:31 AM RAMON TITUS Male 41 40
39 886 3:56:43 AM Jhn Seretse Male 50 50
40 124 3:56:58 AM Martin Petrus Cronje Male 58 55
41 422 3:57:11 AM Lorato Banda Male 44 40
42 246 3:58:12 AM Heinrich Salome Male 33 SNR
43 141 3:59:43 AM Anel Viljoen Female 42 40
44 FS342 4:00:26 AM Enos Seatlholo Male 44 40
45 162 4:02:49 AM COBUS MARAIS Male 35 35
46 FS364 4:03:48 AM SHELA LEKALAKALA Female 42 40
47 g26084 4:04:12 AM Lebo Pelesane Male 38 SNR
48 99 4:04:41 AM Lulu Mxekezo Female 53 50
49 537 4:04:42 AM Shadrack Mataboge Male 34 SNR
50 745 4:05:20 AM Keoobaka 0 0 29 SNR

Click here for the Meerkat Marathon 2019 results for all clubs and runners. (format .xls)

(Source: Athletics Griqualand West)


(photo: Louis Botha Photography)